24.93Dec 04, 2025 EOD
| Prudential Sugar Corporation Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500342 | NSE Symbol: | PRUDMOULI | P/E(TTM): | 21.87 |
| ISIN Demat: | INE024D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.14 |
| Book Value(₹): | 25.51 | Market Cap(₹Cr.): | 89.13 | Face Value(₹): | 10.00 |
| Prudential Sugar Corporation Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500342 | |
| NSE Symbol: | PRUDMOULI | |
| P/E(TTM): | 21.87 | |
| ISIN Demat: | INE024D01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.14 | |
| Book Value(₹): | 25.51 | |
| Market Cap(₹Cr.): | 89.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.93Dec 04, 2025 EOD |
24.809999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
1.15 (4.84 %) |
1.17 (4.95 %) |
| Open(₹) |
24.96
|
24.82
|
| Prev Close(₹) |
23.78
|
23.64
|
| Volume |
8595
|
30617
|
| Today's Range(₹) |
24.96 - 23.40
|
24.82 - 23.07
|
| 52-Week Range(₹) |
72.15 - 23.40
|
71.87 - 21.39
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|